British Concentration Camps of the South African War 1900-1902 |
Found 63 matches for District / Town: Fordsburg - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
32532 | Adcock family | Fordsburg | Johannesburg |
4471 | Badenhorst family | Fordsburg | |
32188 | Bekker family | Fordsburg | Johannesburg |
29582 | Bender family | Fordsburg | Johannesburg |
32369 | Bennet family | Fordsburg | Johannesburg |
32587 | Beryl family | Fordsburg | |
28228 | Blignaut family | Fordsburg | Johannesburg |
31617 | Botha family | Fordsburg | Johannesburg |
32166 | Bredenkamp family | Fordsburg | Johannesburg |
32389 | Britz family | Fordsburg | Johannesburg |
32410 | Cloete family | Fordsburg | Johannesburg |
32165 | Coetzer family | Fordsburg | Johannesburg |
32878 | de Bruin family | Fordsburg | Johannesburg |
32637 | de Koker family | Fordsburg | Johannesburg |
18280 | de Vries family | Fordsburg | |
32152 | du Buys family | Fordsburg | Johannesburg |
32443 | du Plessis family | Fordsburg | Johannesburg |
32295 | Eksteen family | Fordsburg | Johannesburg |
32512 | Ferreira family | Fordsburg | Johannesburg |
32658 | Frieslich family | Fordsburg | Johannesburg |
32144 | Grove family | Fordsburg | Johannesburg |
31919 | Haggalung family | Fordsburg | Johannesburg |
31800 | Hart family | Fordsburg | Johannesburg |
31875 | Highdood | Fordsburg | |
32370 | Horne family | Fordsburg | Johannesburg |
18356 | Hugo family | Fordsburg | |
32386 | Jordaan family | Fordsburg | Johannesburg |
32652 | Kock family | Fordsburg | Johannesburg |
32142 | Koen family | Fordsburg | Johannesburg |
32490 | Kruger family | Fordsburg | Johannesburg |
32636 | Leslie family | Fordsburg | Johannesburg |
32253 | Mentjes family | Fordsburg | Johannesburg |
32377 | Meynard family | Fordsburg | |
34404 | Mostert family | Fordsburg | Johannesburg |
32574 | Nell family | Fordsburg | |
32651 | Nieuwenhuis family | Fordsburg | Johannesburg |
32161 | O'Connell family | Fordsburg | Johannesburg |
32697 | Pelser family | Fordsburg | Johannesburg |
16363 | Pienaar family | Fordsburg | Johannesburg |
32390 | Potgieter family | Fordsburg | Johannesburg |
32534 | Pretorious family | Fordsburg | Johannesburg |
28226 | Pretorius family | Fordsburg | Johannesburg |
32578 | Robberts family | Fordsburg | |
3312 | Roberts family | Fordsburg | Johannesburg |
32181 | Schutte family | Fordsburg | Johannesburg |
32036 | Shelton family | Fordsburg | Johannesburg |
32146 | Smit family | Fordsburg | Johannesburg |
32147 | Smith family | Fordsburg | Johannesburg |
32148 | Steyn family | Fordsburg | Johannesburg |
32445 | Strydom family | Fordsburg | Johannesburg |
4010 | Tredoux family | Fordsburg | |
32695 | van Blerk family | Fordsburg | Johannesburg |
32388 | van den Heever family | Fordsburg | Johannesburg |
32579 | van der Merwe family | Fordsburg | |
26230 | Van der Walt family | Fordsburg | Johannesburg |
32502 | van Niekerk family | Fordsburg | Johannesburg |
32156 | van Rensburg family | Fordsburg | Johannesburg |
31925 | van Tonder family | Fordsburg | Johannesburg |
28912 | van Vuuren family | Fordsburg | Johannesburg |
32656 | van Wyk family | Fordsburg | Johannesburg |
34815 | van Zijl family | Fordsburg | |
32262 | Venter family | Fordsburg | Johannesburg |
4248 | Vry family | Fordsburg |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |