British Concentration Camps of the South African War 1900-1902 |
Found 49 matches for District / Town: Bremersdorp - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
37051 | Aandenk | Bremersdorp | |
699 | Badenhorst family | Bremersdorp | |
28463 | Bennett family | Bremersdorp | Swaziland |
35033 | Bester family | Bremersdorp | Swaziland |
36831 | Blignaut family | Bremersdorp | |
35003 | Botha family | Bremersdorp | Swaziland |
28276 | Brender Valley | Bremersdorp | Swaziland |
24267 | Buffell Hoogte / Buffelhoogte / Buffelshoogte | Bremersdorp | Swaziland |
35058 | Campher family | Bremersdorp | Swaziland |
35053 | Carelsen family | Bremersdorp | Swaziland |
28376 | Carlse / Carlsen family | Bremersdorp | Swaziland |
35082 | Davel family | Bremersdorp | Swaziland |
34944 | De Beer family | Bremersdorp | Swaziland |
35500 | De Villiers family | Bremersdorp | Swaziland |
35084 | Delport family | Bremersdorp | Swaziland |
28878 | Doordraai / Doorndraai | Bremersdorp | Swaziland |
28649 | du Preez family | Bremersdorp | Swaziland |
35124 | Fourie family | Bremersdorp | Swaziland |
35126 | Fullard family | Bremersdorp | Swaziland |
37014 | Grobbelaar family | Bremersdorp | Swaziland |
33770 | Grobler family | Bremersdorp | Swaziland |
23813 | Grobler family | Bremersdorp | Swaziland |
35160 | Herbst family | Bremersdorp | Swaziland |
35363 | Jabahan's Drift | Bremersdorp | Swaziland |
23700 | Johnson family | Bremersdorp | Swaziland |
32037 | Koetschied family | Bremersdorp | |
35206 | Krogh family | Bremersdorp | Swaziland |
35609 | Kruger family | Bremersdorp | Swaziland |
35303 | McDougal family | Bremersdorp | Swaziland |
36711 | McKion | Bremersdorp | |
35270 | Merwe family | Bremersdorp | Swaziland |
22170 | Naude family | Bremersdorp | Swaziland |
2634 | Nel family | Bremersdorp | Swaziland |
35358 | Prolius family | Bremersdorp | Swaziland |
35425 | Snyman family | Bremersdorp | Swaziland |
35437 | Steyn family | Bremersdorp | Swaziland |
35424 | Swanepoel family | Bremersdorp | Swaziland |
4718 | Uitkijk / Uitkyk | Bremersdorp | Swaziland |
35164 | Van der Hoek family | Bremersdorp | Swaziland |
36730 | Van der Merwe family | Bremersdorp | |
35281 | van der Merwe family | Bremersdorp | Swaziland |
28248 | van der Schijff family | Bremersdorp | |
35518 | Van der Westhuizen family | Bremersdorp | Swaziland |
24001 | van Rooyen family | Bremersdorp, Swaziland | |
35394 | Van Rooyen family | Bremersdorp | Swaziland |
4030 | Veldman family | Bremersdorp | Swaziland |
35505 | Viljoen family | Bremersdorp | Swaziland |
30637 | Visage / Visagie family | Bremersdorp | Swaziland |
35512 | Wright family | Bremersdorp | Swaziland |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |