British Concentration Camps of the South African War 1900-1902 |
Found 86 matches for District / Town: Barberton - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
37058 | Alkmaar | Barberton | |
28168 | Atmore family | Barberton | |
705 | Baites family | Barberton | |
28158 | Barnard family | Barberton | |
28170 | Barrett family | Barberton | |
28230 | Bergsma family | Barberton | |
5280 | Bethany | Barberton or Ermelo | |
28920 | Biddulph family | Kaapsche Hoop | Barberton |
28133 | Blundell family | Barberton | |
28159 | Borman family | Barberton | |
28169 | Brown family | Barberton | |
28241 | Buckner family | Barberton | |
28478 | Clarke family | Barberton | |
4921 | Coetzee family | Barberton | |
28231 | Dawes family | Barberton | |
4827 | de Bruyn family | Barberton | |
28435 | de Wit family | Barberton | |
2966 | du Plessis family | Barberton | |
28156 | Duckendorf family | Barberton | |
28157 | Eckhout family | Barberton | |
28211 | Edwards family | Barberton | |
28195 | Enslin family | Barberton | |
28173 | Erasmus family | Barberton | |
28300 | Fillmalter family | Barberton | |
28206 | Fordyce family | Barberton | |
28564 | Government School | Barberton | |
28519 | Gregory family | Barberton | |
1406 | Grobler family | Barberton | |
1017 | Groenewald family | Barberton | |
23857 | Hammond family | Barberton | |
28163 | Harper family | Barberton | |
28162 | Harrison family | Barberton | |
28457 | Hazelhurst family | Barberton | |
28165 | Hodge family | Barberton | |
28167 | Johnstone family | Barberton | |
28466 | Judson family | Barberton | |
31901 | Kaaphoop | Barberton | |
32214 | Kamp family | Barberton | |
28161 | Kellar family | Barberton | |
22120 | Komate Poort | Barberton | |
35614 | Koster family | Barberton | |
28151 | Kruger family | Barberton | |
28483 | Lewis family | Barberton | |
31160 | Lottering family | Barberton | |
28184 | Mann family | Barberton | |
28479 | Matthews family | Barberton | |
28470 | Melchbeker family | Barberton | |
28183 | Melchbekker family | Barberton | |
28153 | Meyer family | Barberton | |
28164 | Mostert family | Barberton | |
28178 | Myburgh family | Barberton | |
28236 | Nieuwenhuis family | Barberton | |
28190 | Nieuwenhuizen family | Barberton | |
28187 | Niewoudt family | Barberton | |
31311 | Payne family | Barberton | |
28490 | Potgieter family | Barberton | |
28135 | Retief family | Barberton | |
3283 | Reyneke family | Barberton | |
20453 | Schagen | Barberton | |
28155 | Schultz family | Barberton | |
28232 | Seep family | Barberton | |
22079 | Sheba | Barberton | |
28180 | Siepp family | Barberton | |
3633 | Smit family | Barberton | |
28185 | Steenberg family | Barberton | |
28207 | Steinberg family | Barberton | |
28235 | Sternberg family | Barberton | |
28189 | Streeter family | Barberton | |
28436 | Strooh family | Barberton | |
28209 | Synnat family | Barberton | |
28238 | Topham family | Barberton | |
28481 | van der Merwe family | Barberton | |
28174 | van der Meulen family | Barberton | |
24440 | van Niekerk family | Barberton | |
28237 | Vilgeon family | Barberton | |
28191 | Vilgron family | Barberton | |
28451 | Viljoen family | Barberton | |
28179 | Wainwright family | Barberton | |
2557 | Warburton | Barberton or Ermelo | |
28496 | Watkins family | Barberton | |
28227 | Wiggins family | Barberton | |
28467 | Wilhelm family | Barberton | |
28166 | Williams family | Barberton | |
34387 | Winterfontein | Barberton | |
28234 | Wolff family | Barberton | |
28240 | Zimmerman family | Barberton |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |