British Concentration Campsof the South African War 1900-1902 |
| 31759 | Mr | Storey, William Henry Stewart | |
| 92846 | Miss | Strachan, Hendrika Johanna | |
| 92782 | Mrs | Strauss, Anna Margrita Sophia | Anna Margarita |
| 91303 | Mrs | Strauss, Catrina Eleanor | |
| 91412 | Miss | Strauss, Catrine Josina | |
| 91309 | Master | Strauss, Gert Benrai | Gert Benoni |
| 31802 | Ms | Strauss, Gertruda Johanna | |
| 91945 | Miss | Strauss, Gertruida Elizabeth Francina | |
| 93119 | Mr | Strauss, Gideon | |
| 91947 | Master | Strauss, Johannes Christian Stephanus | |
| 91946 | Miss | Strauss, Magdalena Petronella | Helena P |
| 93257 | Miss | Strauss, Marie Johanna | Maria Johanna |
| 91780 | Mrs | Strauss, Martha Hermina | |
| 90378 | Miss | Strauss, Martha Marie | |
| 91294 | Master | Strauss, Michael van Breda | Michiel van Breda |
| 31826 | Strauss, N G J | ||
| 92453 | Miss | Stromenger, Francina Christina Marie | Stolmenger, Francina Christina |
| 89390 | Mrs | Struben, Alida Barbara Hendrina | Sleubes, Alida Barendina Hendrina; Slebusch |
| 89392 | Miss | Struben, Magdalena Petronella | Sleubes; Slebusch, Pet Magd, Schlebusch |
| 89396 | Miss | Struben, Maria Aletta Magdalena | Sleubes; Slebusch, Martha Aletta Magda |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |