British Concentration Campsof the South African War 1900-1902 |
| 93226 | Mrs | Snyman, Susanna Lesaya Maria Elizabeth | Susanna Lesaye |
| 90426 | Miss | Snyman, Susanna Magdalena Elizabeth | Susanna Magdalena; Snijman |
| 31573 | Master | Staander, Frederick Petrus | |
| 34360 | Ms | Staanders, Hendrina Christoffelina | |
| 31605 | Steijle, H A F | ||
| 94643 | Miss | Steyn, Aletta Petronella | |
| 93601 | Miss | Steyn, Catrina Anna Dorothea | Anna Catrina Dorothea |
| 91297 | Miss | Steyn, Eleanor Gertruida | Helena Gertruida |
| 91302 | Miss | Steyn, Francina Jacoba | |
| 89373 | Master | Steyn, Hendrik Hermanus | |
| 93600 | Miss | Steyn, Hester Anna Francina | |
| 31666 | Steyn, I J | ||
| 31667 | Steyn, J M | ||
| 92236 | Master | Steyn, Jacobus Stephanus | Jacobus Josephus |
| 94642 | Master | Steyn, Jan Johannes | Jan; Johannes Jurgens |
| 94641 | Master | Steyn, Johannes Gerhardus | Johannes Gerhans; Johannes Jurgens |
| 91298 | Master | Steyn, Johannes Martinus | |
| 94644 | Miss | Steyn, Maria Elizabeth Susanna Magdalena | Maria Elizabeth Susana Mag |
| 89371 | Mrs | Steyn, Maria Magdalena Petronella | |
| 91301 | Miss | Steyn, Marie Johanna | Maria Johanna |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |