British Concentration Campsof the South African War 1900-1902 |
| 33963 | Miss | van Zijl, Maria | |
| 33960 | Ms | van Zijl, Maria Elizabeth | |
| 33962 | Master | van Zijl, Sarel Johannes Francois | |
| 34454 | Miss | van Zyl, Anna Caterina | |
| 34452 | Master | van Zyl, Cornelis Johannes | |
| 33961 | Ms | van Zyl, Emerentia Johanna | Emma Joha |
| 33964 | Miss | van Zyl, Martha H W B | Bertina Hendrina |
| 32805 | Master | Venter, Albertus Markus | |
| 32800 | Miss | Venter, Aletta Gezina | |
| 32770 | Miss | Venter, Alida Francina | |
| 32799 | Master | Venter, Andries Albertus | |
| 32772 | Ms | Venter, Anna Catharina | |
| 32774 | Ms | Venter, Anna Maria | |
| 32806 | Ms | Venter, Anna Martha Sophia | |
| 32782 | Master | Venter, baby | Albertus |
| 32809 | Venter, baby | ||
| 32780 | Ms | Venter, Catharina Elizabetha | |
| 32808 | Ms | Venter, Christina Hendrina | |
| 32854 | Ms | Venter, Christina Wilhelmina | |
| 32775 | Master | Venter, Daniel Petrus |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |