British Concentration Campsof the South African War 1900-1902 |
| 29812 | Ms | du Plessis, Elizabeth Maria | Elizabeth |
| 29809 | Master | du Plessis, Gert Hendrik Jacobus | |
| 29806 | Miss | du Plessis, Hester Emmerentia Johanna | |
| 29808 | Master | du Plessis, Jacobus Johannes | |
| 29803 | Miss | du Plessis, Johanna Petronella | |
| 29805 | Master | du Plessis, Johannes Philippus | |
| 29804 | Miss | du Plessis, Margaretha Johanna | Margareta Johanna |
| 29810 | Miss | du Plessis, Maria Helena Alberta | |
| 29811 | Miss | du Plessis, Wilhelmina Jacoba | |
| 30021 | Ms | du Preez, Anna Martha Elizabeth | |
| 29999 | Miss | du Preez, Catherina Magdalena | Catharina Magdalena |
| 29976 | Miss | du Preez, Elizabetha Cathrina Jacoba J | |
| 29974 | Master | du Preez, Helgard Marthinus | Helgaard Bernardus |
| 29975 | Miss | du Preez, Jacomina Magdalena | Magdalena Jacomina |
| 30018 | Ms | du Preez, Magdalena Jacomina | |
| 32278 | Master | du Toit, Douw Gerhardus | Douw Gabriel |
| 32283 | Miss | du Toit, Elizabeth Catharina | |
| 32279 | Miss | du Toit, Gertruida Anna Magdalena | |
| 32281 | Miss | du Toit, Hester Johanna Petronella | |
| 32277 | Master | du Toit, Jan Christoffel |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |