British Concentration Camps of the South African War 1900-1902 |
134784 | Miss | Bower, Susanna Fredrika | Susana Fredericka |
4221 | Master | Breet, Joseph E | |
4741 | Miss | Celliers, Magdalena Johanna | |
4973 | Master | Coetser, Hendrik Josefus | |
5075 | Miss | Coetzee, Johanna Adriana | |
5887 | Miss | de Beer, Sara Magdalena Pietronella | |
26446 | Ms | de Jager, Aleida Maria | |
11552 | Miss | de Jager, Maria E | Elizabeth Maria |
26430 | Miss | de Jager, Susanna Gertruida | |
12950 | Miss | de Lange, Nicolina Jacoba Hester | |
21190 | Miss | de Vos, Ester Elizabetha | |
21817 | Master | de Wet, Petrus Ignatius Lourens | |
29867 | Ms | du Plessis, Alida Maria | |
29868 | Miss | du Plessis, Isabella Jacoba | Is Maria |
15950 | Master | du Plessis, Jan Hendrik | |
15899 | Miss | du Plessis, Levina Catharina | Laffina Catrina |
29869 | Master | du Plessis, Lodewijk Theodorus Odendaal | |
16001 | Master | du Plessis, Lourens Stefanus Daniel | |
15900 | Master | du Plessis, Paul Jacobus | |
15949 | Master | du Plessis, Wilhelm Abraham |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |