British Concentration Camps of the South African War 1900-1902 |
59070 | Miss | Beukes, Aletta Johanna | |
59067 | Mrs | Beukes, Anna Elene | Mrs Johannes Mathys; Anna Helena |
59068 | Miss | Beukes, Anna Ellena | Anna Elene; Anna Helena |
59071 | Miss | Beukes, Dinah Carolina Jacoba | Dina Carolina |
59072 | Master | Beukes, Ewerd Phillipus | Everd Phillipus; Evert Philip; Evert Philippus; Edward Philip |
59069 | Master | Beukes, Jan Hendrik | John Hendrick; Jan Hendrick |
114716 | Mr | Beukes, Johannes Mathias | Johannes Mathijs; Johannes Matthys |
147128 | Miss | Horn, Anna Christina Maria | Anna Maria; Anna Cristina |
147125 | Mrs | Horn, Anna Susana Dorothea | Anna Susana Dorethea; Anna Susanna Dorothea |
147129 | Miss | Horn, Anna Susana Dorothea | Anna Susana; Anna Susanna |
147126 | Miss | Horn, Jacoba Johanna Katrina | Jacoba Cathrina |
147127 | Master | Horn, Johannes Willem | Johannes William |
147124 | Mr | Horn, Reinier Johannes Christian | Rhemer Johannes Christian; Ranier Johanes Cristiaan |
152461 | Master | Rossleigh, John Laurens | John Lourens; Rosslee, Jan Johannes |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |