British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 82233 | Miss | Schoeman, Anna Magdalena Johanna | |
| 37958 | Miss | Schoeman, Anna Margaretta | |
| 110954 | Miss | Schoeman, Anna Sophia | Anna Sofia |
| 18200 | Miss | Schoeman, Anna Susanna M | |
| 37944 | Mr | Schoeman, Axel Jacobus | Abel J |
| 18202 | Miss | Schoeman, baby | dochtertje van W J Schoeman |
| 18182 | Miss | Schoeman, Brechtje Elisabeth Susanna | Brechie Elizabeth S |
| 18178 | Miss | Schoeman, Catrina | |
| 18217 | Mrs | Schoeman, Christina Johanna Maria | |
| 18215 | Mr | Schoeman, Daniel Wilhelmus | |
| 111067 | Mrs | Schoeman, Dorothea Maria Jacomina Sofia | Dorothea Marie |
| 18189 | Miss | Schoeman, Elisabetha Catharina | |
| 18216 | Miss | Schoeman, Elizabetta | |
| 18185 | Miss | Schoeman, Gertruida Jacoba Elizabetha | |
| 70424 | Miss | Schoeman, Helena Catharina Maria | Maria Helena; Helena Maria |
| 70424 | Miss | Schoeman, Helena Catharina Maria | Maria Helena; Helena Maria |
| 18193 | Ms | Schoeman, Hester Helena | |
| 18194 | Miss | Schoeman, Hester Helena | |
| 111072 | Miss | Schoeman, Hester Marie | Hester Maria |
| 18181 | Miss | Schoeman, Hester Petronella Catharina |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |