British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 37066 | Mrs | de Nysken, Gertruda Dorothea | de Nysschen |
| 37068 | Miss | de Nysken, Judith Dorothea | de Nysschen, Dorothea J |
| 37069 | Master | de Nysken, Petrus Johannes | de Nysschen, Johs P |
| 15037 | Master | de Nysschen, Christiaan Johannes | |
| 15043 | Mrs | de Nysschen, Jacomina S D | Nysschen; Jacomina Susannah [DBC 75] |
| 138246 | Mr | Deekoker, Daniel Mathys | Kocker, D L; de Koker, David Matthys |
| 15783 | du Plessis, | kind van J H du Plessis | |
| 129434 | Master | du Plessis, Adriaan Gerhardus | Andries Gerhardus |
| 15988 | Master | du Plessis, Albertus M | |
| 133867 | Miss | du Plessis, Aletta | infant |
| 112454 | Miss | du Plessis, Aletta Elizabeth | Alettha Elizabetha Maria |
| 15974 | Miss | du Plessis, Alida Tonata | |
| 146651 | Master | du Plessis, Andries Stephanus | Andries Stevanus |
| 15990 | Master | du Plessis, Andris Gerhardus | |
| 15889 | Miss | du Plessis, Anna Alida Petronella | |
| 15907 | Miss | du Plessis, Anna C | |
| 15901 | Miss | du Plessis, Anna Catharina M | Anna C M |
| 15952 | Miss | du Plessis, Anna Elisabeth | |
| 152394 | Miss | du Plessis, Anna Elizabeth | Anna E |
| 15912 | Miss | du Plessis, Anna Elizabetha |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |