British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 151969 | Mr | Engelbrecht, Jacobus Johannes | |
| 149851 | Mr | Engelbrecht, Jacobus Johannes Hend | |
| 151986 | Mr | Engelbrecht, Jan Cornelius Rud | |
| 151966 | Master | Engelbrecht, Johannes Nicholaas | Johannes Nicolaas |
| 151963 | Mrs | Engelbrecht, Katrina Aletta | |
| 151968 | Miss | Engelbrecht, Katrina Aletta | Catharina Aletta |
| 149870 | Mrs | Engelbrecht, Maria Katrina | |
| 149874 | Miss | Engelbrecht, Maria Katrina | |
| 151962 | Mrs | Engelbrecht, Martha Louisa | Martha L |
| 151965 | Miss | Engelbrecht, Martha Louisa | Martha L |
| 149875 | Miss | Engelbrecht, Martha Magdalina | Martha Mag |
| 149871 | Master | Engelbrecht, Martinus Stephanus | Theunis Stephanus |
| 149852 | Mrs | Engelbrecht, Susanna Johanna | |
| 149876 | Miss | Engelbrecht, Susanna Maria | |
| 151964 | Miss | Engelbrecht, Susara Aletta | |
| 151971 | Miss | Engelbrecht, Susara Helena Elizabeth | |
| 151984 | Mr | Engelbrecht, Theunis Christian | Theunis Chris |
| 151980 | Mr | Engelbrecht, Wilhelm Gerhardus | |
| 151973 | Master | Engelbrecht, Willem Gerhardus | |
| 149883 | Miss | Erasmus, Aletta Johanna | Aletta Joh |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |