British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 148778 | Miss | Visagie, Anna Sophia | |
| 148770 | Master | Visagie, Cornelius Johannes | |
| 148769 | Miss | Visagie, Elizabeth Hendrina Maghrita | |
| 148771 | Master | Visagie, Hendrik Johannes | |
| 148777 | Miss | Visagie, Johanna Aletta | |
| 148768 | Mrs | Visagie, Maria Francina | |
| 148776 | Master | Visagie, Rudolf Gerhardus | |
| 148775 | Mrs | Visagie, Susana Jacobmina | |
| 148806 | Miss | Vorster, Anna Helena | Voster |
| 148804 | Mr | Vorster, Barend Johannes | Voster |
| 148807 | Master | Vorster, Barend Johannes | |
| 148805 | Mrs | Vorster, Hijla Susana | Voster, Heyla Susanna |
| 148795 | Miss | Vorster, Maria Aletta Katrina | |
| 148794 | Mr | Vorster, Stephanus Albertus Erasmus | |
| 148796 | Mrs | Voster, Anna Susana | |
| 148797 | Master | Voster, Evaezer | |
| 148949 | Master | Wasserfall, Herbert Alof | Wasservalt, Albertus |
| 148945 | Mr | Wasserfall, Jacob Gabriel | Wasservalt, Jacobus Gabriel |
| 148948 | Master | Wasserfall, Jacobus Stefanus | Wasservalt, Stephanus Jacobus |
| 148947 | Master | Wasserfall, Johaan Pieter | Wasservalt, Pieter Johannes |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |