British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 148735 | Mrs | Venter, Katrina Susana Elizabeth | Katrina Susanna Eliz |
| 148737 | Miss | Venter, Katrina Susana Elizabeth | Katrina Susanna Eliz |
| 148761 | Mrs | Venter, Klazina Maria Sophia | Clasina Maria Sophia |
| 148685 | Mrs | Venter, Magdalena Hijlida | |
| 148686 | Miss | Venter, Maria Magdalena | |
| 148690 | Miss | Venter, Martha | Martha J |
| 148767 | Master | Venter, Mathevis Nicholaas J | Martinus Nicholas |
| 148689 | Master | Venter, Mathinus Coenrad | Marthinus Coenraad |
| 148780 | Mr | Venter, Pieter Willem | |
| 148784 | Master | Venter, Rudolf Andries | |
| 148786 | Miss | Venter, Socelia Susana | |
| 148781 | Mrs | Venter, Sophia Jacoba | |
| 148783 | Miss | Venter, Sophia Jacoba | |
| 148679 | Miss | Venter, Sophia Johanna Jacoba | |
| 148762 | Master | Venter, Stefanus Martinus | Stephanus Martinus |
| 148799 | Mrs | Vermaas, Aletta Francina Maghrita | |
| 148681 | Mrs | Vermaas, Aletta Francina Maghrita | |
| 146053 | Miss | Vermaas, Alice Maria | |
| 148742 | Master | Vermaas, Barend Johannes Jurie | |
| 148684 | Master | Vermaas, Bethel Johannes |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |