British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 174594 | Master | Bester, Daniel Johns | |
| 153127 | Mrs | Bester, Elizabeth Andrina | |
| 153132 | Master | Bester, Gert | Gert J |
| 174578 | Mr | Bester, Hendrik | |
| 174492 | Master | Bester, Hermanus | |
| 173307 | Mrs | Bester, Isabella Susanna | |
| 174591 | Mrs | Bester, Joh Maria | |
| 174848 | Mr | Bester, Johan Phil Jacs | |
| 146181 | Miss | Bester, Johanna Peternella | |
| 174490 | Mrs | Bester, Judik | |
| 146180 | Miss | Bester, Magdalena Wilhelemina | Magddalena Wilhelmina |
| 146186 | Miss | Bester, Maria Peternella | Maria Petronella |
| 174493 | Miss | Bester, Martina | |
| 173310 | Master | Bester, Martines Petrus | |
| 174593 | Master | Bester, Pane Michael | |
| 153126 | Mr | Bester, Paul Michael | |
| 174590 | Mr | Bester, Peernie Michael | |
| 174592 | Master | Bester, Sarel Willem | |
| 146179 | Mrs | Bester, Susana Katrina | Susanna Catrina |
| 146182 | Miss | Bester, Susana Katrina | Susanna Catrina |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |