British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 82752 | Master | Pretorius, Matthys Cornelis | Mathys Cornelius; Matthijs Cornelis |
| 82754 | Miss | Pretorius, Susanna Elizabeth | Susannah Elizabeth; Susanah Elizabetha; Susana Elizabeth |
| 61277 | Mr | Pretorius, Wijnand Johannes | |
| 148058 | Mrs | Roetz, Elena Katrina | Helena Catrina |
| 148059 | Master | Roetz, Jacobus Engenardus | Jan Sebastiaan |
| 152738 | Mr | Roetz, Johannes Nics | |
| 83383 | Mrs | Scott, Emily | Mrs Albert Percy; Albert |
| 83385 | Miss | Scott, Emmy Cicilia | Emma Cecelia; Emily |
| 61893 | Mrs | Smuts, Anna Lucia | Mrs Willem Francois; Anna Louisa [DBC 107] |
| 62158 | Mr | Smuts, Barend Jacobus | |
| 61884 | Mrs | Smuts, Catrina Appolina | Mrs Adrian; Catherina A [DBC 105] |
| 61896 | Master | Smuts, Francois Calvery Wilhelmina | Francois Calvay Wilhelmina; Francesca Wilhelmina - female |
| 62160 | Master | Smuts, Gerhardus Martinus | Gerhardes Martines |
| 61897 | Miss | Smuts, Hendrika Johanna | Hendricka Johanna |
| 61885 | Miss | Smuts, Mariana Diedricka Bolus | Miriana Diedreka Biters; Mariana Diedricka; Maria Hendrika B [DBC 105] |
| 61895 | Miss | Smuts, Rachael Margretha | Rachel Margrita |
| 62159 | Mrs | Smuts, Wilhelmina Johanna | |
| 62161 | Miss | Smuts, Wilhelmina Johanna | |
| 61886 | Master | Smuts, Willem Francois | |
| 62194 | Mr | Steenekamp, Albertus Nicholas | Steenkamp |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |