British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 171211 | Miss | Prinsloo, Peternellla Cathrina | |
| 61246 | Miss | Prinsloo, Petronella Maria | Peternella Maria |
| 61250 | Miss | Prinsloo, Petronella Maria | Peternella Maria |
| 63160 | Miss | Prinsloo, Petronella Solomina | Peternella Salamina |
| 61245 | Master | Prinsloo, Solomon Theodorus | |
| 171317 | Miss | Prinsloo, Sophia Hendricka | |
| 61239 | Mrs | Prinsloo, Susara Elizabeth | Mrs Ignatius Michel |
| 171328 | Master | Prinsloo, William Petrus | |
| 129844 | Miss | Putter, Cathrina Maria Francina Cecilia | Kattie Maria |
| 171302 | Miss | Putter, Catrina Hester | |
| 129839 | Mr | Putter, Christian Christoffel | |
| 129842 | Master | Putter, Christian Christoffel | |
| 171307 | Master | Putter, Dirk Johannes | |
| 171300 | Mrs | Putter, Elizabeth | |
| 171301 | Miss | Putter, Elizabeth | |
| 129843 | Miss | Putter, Elizabetha Johanna | Elizabeth Johanna |
| 171306 | Miss | Putter, Hendrina Maria | |
| 171305 | Miss | Putter, Johanna Susana | |
| 129840 | Mr | Putter, Paul Jacobus | Palus Jacobus |
| 129841 | Master | Putter, Philippus Lodewikus | Philipus Ludicus |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |