British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 47787 | Miss | Matthews, Ella | Mathews, Elsie Sophia |
| 47789 | Miss | Matthews, Johanna | Mathews, Johanna Isabella |
| 47786 | Master | Matthews, Johannes | Mathews, Johannes Andriss |
| 47785 | Mrs | Matthews, Sara Johanna | Mrs Cornelius; Mathews |
| 170849 | Mrs | Matthys, Jeansena Theodora | |
| 66650 | Mrs | Mause, Anna Cathrina | Mans, Anna Catrina |
| 66651 | Master | Mause, Christian Christoffel | Mans, Christoffel |
| 66653 | Miss | Mause, Hester Petronella | Mans, Hester Peternella |
| 66654 | Master | Mause, Jacobus Johannes | Mans |
| 66652 | Master | Mause, Petrus Stefanus | Mans, Petrus Stephanus |
| 170863 | Master | Maxwell, David Robert | |
| 170861 | Mrs | Maxwell, Johanna Catrina | |
| 170862 | Master | Maxwell, Robert Albert | |
| 171033 | Master | McClintock, Andrew Jacobus | |
| 171032 | Mrs | McClintock, Martha Johanna | |
| 155759 | Miss | Meintjes, Annie | Anna Francina |
| 155764 | Master | Meintjes, Daniel | Delina Christina |
| 155758 | Miss | Meintjes, Esther | Hester Castrina |
| 170860 | Miss | Meintjes, Jacoba Dorthea | |
| 155762 | Master | Meintjes, Johannes | Johannes Petrus |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |