British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 169783 | Miss | Bentum, Ester | |
| 169782 | Mrs | Bentum, Ester Maria | |
| 169784 | Master | Bentum, Frederick | |
| 169785 | Miss | Bentum, Johanna | |
| 22570 | Miss | Bentum, Louisa Frederika | Bamtum; Fredericka |
| 22569 | Master | Bentum, Piet | |
| 169786 | Mr | Bentum, William | |
| 169858 | Bergenstein, infant | ||
| 152812 | Mr | Bernadie, Andries Petrus | |
| 169685 | Mrs | Bester, Aghata Catrina | |
| 169685 | Mrs | Bester, Aghata Catrina | |
| 169684 | Mr | Bester, Hermanus Bester | |
| 59070 | Miss | Beukes, Aletta Johanna | |
| 59067 | Mrs | Beukes, Anna Elene | Mrs Johannes Mathys; Anna Helena |
| 59068 | Miss | Beukes, Anna Ellena | Anna Elene; Anna Helena |
| 59071 | Miss | Beukes, Dinah Carolina Jacoba | Dina Carolina |
| 59072 | Master | Beukes, Ewerd Phillipus | Everd Phillipus; Evert Philip; Evert Philippus; Edward Philip |
| 169861 | Mr | Beukes, Hendrick Petrus | |
| 59069 | Master | Beukes, Jan Hendrik | John Hendrick; Jan Hendrick |
| 114716 | Mr | Beukes, Johannes Mathias | Johannes Mathijs; Johannes Matthys |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |