British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 87281 | Master | Minnaar, Jan Hendrik | |
| 82470 | Master | Minnaar, Johannes Petrus | |
| 82471 | Master | Minnaar, Karel Petrus | Carel |
| 82472 | Miss | Minnaar, Maria Susanna | Maria |
| 82459 | Miss | Minnaar, Martha Catharina | Martha Catrina |
| 82464 | Master | Minnaar, Nicolas Lourens | Nicolaas Lawrence |
| 82463 | Mr | Minnaar, Petrus Alwijn Johannes | Petrus Olive Jacobus |
| 82456 | Mrs | Minnaar, Stoffelina Johanna | Mrs Jacobus Abraham |
| 112660 | Master | Minnier, Jan Benjamin | |
| 112655 | Mrs | Minnier, Johanna Magdalena | Minnaar |
| 112659 | Master | Minnier, Johannes Hendrik | Minnie |
| 112656 | Master | Minnier, Johannes Wilhelmus | |
| 112657 | Master | Minnier, Magrieta Johannes | (male) |
| 112658 | Miss | Minnier, Susanna Catharina | |
| 112213 | Miss | Naude, Barbara Wilhelmina | Babira Wilhelmina; Barbara W |
| 112909 | Mr | Naude, Carel Francois | |
| 112212 | Mrs | Naude, Helena Catharina | Elena Catrina |
| 112910 | Master | Naude, Jacobus Cornelius | |
| 114590 | Mrs | Naude, Maria Elizabeth | |
| 112211 | Mr | Naude, Sarel Francois | Carl F |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |