British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 86946 | Mrs | Knepschild, Susanna Catharina | Knapscheld, Susara Catharina |
| 63215 | Mr | Kock, Daniel Jacobus | Kok |
| 63216 | Mrs | Kock, Helena Chatarina | Kok; Mrs Daniel Jacobus |
| 81903 | Miss | Koekemoer, Anna Sofia | Anna Sophia |
| 81904 | Miss | Koekemoer, Cornelia Petronella | |
| 81898 | Mrs | Koekemoer, Dorothy Maria | Mrs Gerhardus Petrus; Dorothea Maria |
| 81897 | Mr | Koekemoer, Gerhardus Petrus | |
| 81901 | Master | Koekemoer, Gerhardus Petrus | |
| 81900 | Master | Koekemoer, Jan | |
| 81899 | Master | Koekemoer, Joachim Marthinus | Joachim Martines |
| 81902 | Master | Koekemoer, Petrus Jacobus Stefanus | Petrus J Stephanus; Petrus Jacobus Stefanes |
| 114183 | Mr | Koeleman, Petrus Johannes | Koelemans |
| 112052 | Miss | Koelemans, Anna Susanna | |
| 112051 | Master | Koelemans, Cornelis Jacobus | |
| 112053 | Miss | Koelemans, Hendrika Johanna | |
| 112049 | Mrs | Koelemans, Martha Petronella Catharina Johanna | |
| 112050 | Master | Koelemans, Pieter Adrian | |
| 113101 | Mrs | Korf, Cornelia Petronella Johanna | |
| 113102 | Master | Korf, Cornelius Johannes | Korff |
| 114224 | Mr | Korf, Cornelius Johannes |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |