British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 105626 | Master | Calitz, Benjamin Vredeman | Benjamin F |
| 105627 | Master | Calitz, Christian George | |
| 105628 | Master | Calitz, Friederik Matthys | |
| 105624 | Ms | Calitz, Hester Maria | |
| 57163 | Master | Calitz, Jan Petrus Stephanus | Caletz, Jan |
| 57162 | Master | Calitz, Johannes Jacobus | Caletz, Johannes |
| 109747 | Mr | Calitz, Johannes Jacobus | Caletz |
| 105630 | Mr | Calitz, Johannes Matthys | |
| 105621 | Mrs | Calitz, Maria Petronella | |
| 105625 | Miss | Calitz, Maria Petronella | |
| 57164 | Master | Calitz, Matthys Christian | Caletz, Matthys |
| 105629 | Master | Calitz, Petrus Jacobus | |
| 57161 | Miss | Calitz, Sophia Aletta | Caletz, Sophia |
| 57157 | Mrs | Calitz, Susara Aletta | Susara A; Caletz, Sus Aletta |
| 57159 | Miss | Calitz, Susara Johanna | Caletz, Sus Johanna |
| 105623 | Master | Calitz, Wynand Cornelius | |
| 109107 | Master | Casteleyn, Francois Johannes | |
| 107235 | Mr | Casteleyn, Franz Johannes | |
| 107232 | Mr | Casteleyn, Franz Johannes | |
| 107236 | Master | Casteleyn, George Johannes |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |