British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 52479 | Master | Bester, Johannes Stephanus | Johannes S; Stephanus |
| 110127 | Mr | Bester, Laurens Erasmus | |
| 50609 | Miss | Bester, Magdalena | L |
| 51237 | Miss | Bester, Magdalena | M C L J |
| 52620 | Mrs | Bester, Magdalena Wilhelmina | Magdalena |
| 52476 | Mrs | Bester, Magel Susanna | Maria |
| 52628 | Miss | Bester, Maria | |
| 48532 | Miss | Bester, Maria Willemina | Maria W |
| 50607 | Master | Bester, Martinus Thomas | M; Martinus |
| 50607 | Master | Bester, Martinus Thomas | M; Martinus |
| 50603 | Mr | Bester, Martinus Thomas Jacobus | M; Martinus Thomas |
| 50603 | Mr | Bester, Martinus Thomas Jacobus | M; Martinus Thomas |
| 48535 | Master | Bester, Matthys Daniel | Matys D |
| 52482 | Master | Bester, Mynart J | Boerman |
| 48538 | Master | Bester, Pieter Christian | Pieter C |
| 108415 | Mr | Bester, Schalk Johannes Jacobus | |
| 50604 | Mrs | Bester, Sussana Catherina | S; Susanna |
| 50604 | Mrs | Bester, Sussana Catherina | S; Susanna |
| 58183 | Miss | Beukes, Anna Chris | Anna C; Anna Chris Hugh |
| 58178 | Mrs | Beukes, Anna Elizabeth | Anna Elsie |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |