British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 57614 | Miss | Fourie, Maria Eliz Sus | Maria E S |
| 101729 | Miss | Fourie, Maria Mag | Maria |
| 48878 | Mrs | Fourie, Maria Magdalena | Maria M M |
| 57586 | Mrs | Fourie, Martha Jacoba | |
| 57588 | Miss | Fourie, Martha Jacoba | |
| 57864 | Miss | Fourie, Martha M M | Margarita |
| 103018 | Master | Fourie, Marthinus Steyn | |
| 101712 | Mrs | Fourie, Michael Susanna | A Sus |
| 48983 | Master | Fourie, Nicolas P | Nicolaas |
| 101450 | Mrs | Fourie, P J | |
| 57615 | Miss | Fourie, Petronella Johanna | Petronella J |
| 103169 | Mr | Fourie, Philippus Jacobus | |
| 103170 | Mrs | Fourie, Philippus Jacobus | |
| 100413 | Mr | Fourie, Philippus John Louis | |
| 100414 | Mrs | Fourie, Philippus John Louis | |
| 57867 | Master | Fourie, Pieter | Pet Joh Phil |
| 102569 | Master | Fourie, Pieter | |
| 57970 | Master | Fourie, Pieter A | Pieter |
| 100032 | Master | Fourie, Roeloef | |
| 103016 | Mrs | Fourie, Sarah Maria |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |