![]() of the South African War 1900-1902 |
- Click the Name for full details
94103 | Miss | Blignaut, Louise Elizabeth | |
92101 | Miss | Blignaut, Maria Sophia Catrina | Holtzhausen |
90989 | Master | Booysen, Johannes Zacharias | |
90987 | Mrs | Booysen, Martha Johanna | |
90988 | Miss | Booysen, Martha Magdalena | |
90990 | Mr | Booysen, Piet Zacharias | |
123025 | Master | Borman, Adolph | |
123023 | Mr | Borman, Christian | |
123015 | Miss | Borman, Cornelia | |
123022 | Miss | Borman, Jacoba | |
123012 | Mrs | Borman, Josephina R | |
123013 | Master | Borman, Martinus | |
123016 | Master | Borman, Pieter | |
123021 | Mrs | Borman, Rachina B | |
123024 | Miss | Borman, Regorda | |
122938 | Miss | Bosch, Hester Sophia | |
89573 | Mr | Boshoff, Christian Hendrik | Chris Hk |
89578 | Miss | Boshoff, Christina Catrina | |
89580 | Master | Boshoff, Christoffel Hendrik | |
89576 | Miss | Boshoff, Cornelia Margarita |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |