British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 89650 | Master | du Plessis, baby | |
| 93427 | Mr | du Plessis, Benjamin | |
| 91653 | Master | du Plessis, Carl | |
| 93746 | Miss | du Plessis, Catrina | Steyn, Katrina |
| 92298 | Master | du Plessis, Christiaan Philippus | |
| 92287 | Miss | du Plessis, Christina | Maria |
| 92420 | Mrs | du Plessis, Christina Hendrina | |
| 92421 | Miss | du Plessis, Christina Hendrina | |
| 92296 | Mrs | du Plessis, Cornelia Catrina | |
| 89736 | Mrs | du Plessis, Cornelia Marie | |
| 89743 | Miss | du Plessis, Cornelia Marie | Cornelia Maria |
| 93744 | Miss | du Plessis, Cornelia Rachel | |
| 93429 | Master | du Plessis, Dirk Jacobus Johannes | |
| 90997 | Miss | du Plessis, Elizabeth | |
| 91733 | Miss | du Plessis, Elizabeth | |
| 92543 | Mrs | du Plessis, Elizabeth Johanna | |
| 89738 | Miss | du Plessis, Elsie Susanna | |
| 92545 | Miss | du Plessis, Emma Hester | Emma Ester; Emil Hester |
| 93743 | Mrs | du Plessis, Engela Catrina | |
| 90995 | Mrs | du Plessis, Engela Jacoba |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |