British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 90087 | Master | de Wet, Barend Johannes Jacob | Barend Johannes Jacobus; Jacobs, Barend Johannes |
| 43023 | Mrs | de Wet, Catharina | Catrina Marie Cornelia |
| 94135 | Miss | de Wet, Catrina Marie Johanna | |
| 92539 | Miss | de Wet, Catrina Petronella | |
| 90564 | Mrs | de Wet, Cesunna Helena Stoffilina | Klaasina |
| 91344 | Master | de Wet, Christiaan Rudolf | |
| 89401 | Master | de Wet, Christian William Philippus | |
| 94491 | Mrs | de Wet, Cornelia Anna Catrina Johanna | |
| 93433 | Mr | de Wet, Daniel Rudolf | |
| 93438 | Master | de Wet, Daniel Rudolf | |
| 93443 | Master | de Wet, Dirk Cornelius | Gert Cornelius |
| 94139 | Miss | de Wet, Dora Magdelena | |
| 43024 | Miss | de Wet, Dorothea | Dorethea Magdalena |
| 91312 | Miss | de Wet, Eleanor Gertruida | |
| 93441 | Miss | de Wet, Eleanor Johanna | Helena Johanna |
| 91257 | Miss | de Wet, Elizabeth Dorothea | |
| 92538 | Mrs | de Wet, Emma Hester | |
| 93440 | Master | de Wet, Franz Albertus | |
| 91345 | Master | de Wet, Gabriel Stephanus | |
| 93622 | Master | de Wet, Gert Cornelius |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |