British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 93465 | Mrs | Maartens, Aleda Barendina | |
| 89318 | Miss | Maartens, Anna Maria | |
| 89317 | Miss | Maartens, Catrina Anna | |
| 92833 | Miss | Maartens, Catrina Anna Francina | Catrina Anna; Martina |
| 92835 | Mr | Maartens, David Schalk | |
| 93466 | Master | Maartens, David Schalk | David Scalk; Martins |
| 89295 | Master | Maartens, David Schalk Kruger | |
| 93467 | Master | Maartens, Hendrik Bernardus | Hendrik Benjamin; Maartins |
| 89316 | Mrs | Maartens, Jacoba Catrina | |
| 92831 | Master | Maartens, Jacobus Johannes | |
| 92830 | Master | Maartens, Joachim Hendrik | |
| 89320 | Mr | Maartens, Joachim Hendrik | |
| 92829 | Mrs | Maartens, Johanna Susanna | |
| 92834 | Miss | Maartens, Johanna Susanna | |
| 89319 | Master | Maartens, Paulus Jacobus | |
| 92832 | Miss | Maartens, Petronella Elizabeth | |
| 89294 | Mrs | Maartens, Susanna Petronella | |
| 94177 | Mr | Madt, H D | |
| 94687 | Miss | Mahoney, Martha Johanna | |
| 92577 | Miss | Marais, Aletta Petronella |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |