British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 82872 | Miss | du Preez, Maria Christina | |
| 79520 | Mr | du Preez, Nicolaas Johannes | |
| 88472 | Miss | du Toit, Gertruda Elizabeth | |
| 6405 | Miss | Engelbrecht, Anna Susanna | |
| 5677 | Ms | Engelbrecht, Susanna Sophia | Engelbrech |
| 85314 | Miss | Enslin, Anna Maria Elisabeth | |
| 85346 | Miss | Enslin, Danie Elena Wilhelmina Magdalena | Dorie W |
| 6594 | Master | Enslin, Georg Frederik | George Frederick |
| 85313 | Master | Enslin, Jacobus Johannes | Johannes Jacobus |
| 81378 | Miss | Erasmus, Aletta Elizabeth | |
| 81298 | Miss | Erasmus, Anderesinna | Andrisina |
| 6821 | Master | Erasmus, baby | ongedoopt, infant of Daniel J Erasmus |
| 81371 | Miss | Erasmus, Dorothea Maria | |
| 6926 | Miss | Erasmus, Magdal Gertruida | child of Albert; child of E A |
| 6949 | Master | Erasmus, Nikolaas Johannes | Nics L |
| 6991 | Miss | Erasmus, Zacharya Petronella | |
| 10168 | Mrs | Fourie, Anna Elizabeth Catharina | husband: J L (Louis) Fourie |
| 10168 | Mrs | Fourie, Anna Elizabeth Catharina | husband: J L (Louis) Fourie |
| 10170 | Miss | Fourie, Anna Elizabeth Cecilia | |
| 86374 | Mr | Fourie, David Johannes Welgemoed |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |