British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 71534 | Miss | Slabel, baby | child of Willem Slabel |
| 71536 | Miss | Slabel, baby | child of Willem Slabel; one of twins born dead |
| 85408 | Miss | Smit, Catharina Joachimina | |
| 85652 | Master | Smit, Christoffel Bernardus | |
| 18528 | Miss | Smit, Elizabetha Maria | |
| 18634 | Master | Smit, Izak Jakobus | |
| 18611 | Master | Smit, Nicolaas Jacobus | grandson of C B Enslin |
| 18633 | Miss | Smit, Susanna Johanna | |
| 18606 | Master | Smit, Willem Jacobus | |
| 18752 | Master | Smith, baby | ongedoopt, son of Erasmus P Smith |
| 18879 | Miss | Snyman, Henrietta Christina | |
| 88328 | Miss | Spies, Anna Catharina | |
| 18926 | Master | Spies, baby | son of Johannes Willem Spies |
| 79603 | Miss | Spies, Johanna Magdalena | |
| 88221 | Mrs | Spies, Martha Catharina Susanna | |
| 88282 | Master | Steenkamp, Stefanus Johannes | Steenekamp |
| 19162 | Ms | Stevenson, Catharina Maria | |
| 19161 | Miss | Stevenson, Willemina Johanna Catharina | |
| 83215 | Miss | Steyn, Catharina Elizabeth | |
| 19302 | Master | Steyn, Marthinus Andries |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |