British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 74853 | Miss | Henning, Anna | |
| 77230 | Mrs | Henning, George Frederick | Maria Catherina |
| 74848 | Mr | Henning, Jacobus | |
| 74851 | Master | Henning, Jacobus | |
| 77231 | Master | Henning, Jacobus Nicolaas | |
| 77232 | Miss | Henning, Maria Catherina Johanna | |
| 74850 | Miss | Henning, Martha Johanna Gerbrecht Elizabeth | |
| 74909 | Mr | Herbst, Abraham Johannes | |
| 74907 | Mrs | Herbst, Christina Helena | |
| 74908 | Miss | Herbst, Elizabeth Helena | |
| 74911 | Miss | Herbst, Elizabeth Helena | |
| 74906 | Mr | Herbst, Johannes Mattheus | |
| 74900 | Mrs | Herbst, Louisa Johanna | |
| 74904 | Miss | Herbst, Louisa Johanna | |
| 74902 | Mrs | Herbst, Magdalena Elizabeth | |
| 74905 | Miss | Herbst, Magdalena Elizabeth | |
| 74910 | Mrs | Herbst, Martha Hendrina | |
| 74903 | Master | Herbst, Willem Jacobus | |
| 74901 | Mr | Herbst, William Jacobus Jn | |
| 74899 | Mr | Herbst, William Jacobus Sn |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |