British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 81894 | Master | Koertse, Salomon Francois Johannes | Coetzer, Solomon Francois; Coertze, Salomon Francois Johannes |
| 60550 | Miss | Koetzee, Anna Cornelia Jacomina | |
| 60553 | Miss | Koetzee, Anna Maria Bardina | |
| 60554 | Miss | Koetzee, Hester Katrina | Hester Katrina Maria Petronella |
| 60551 | Miss | Koetzee, Johanna Margretha | |
| 60555 | Master | Koetzee, Lewis Daniel | Louis Daniel |
| 60552 | Master | Koetzee, Philippus | |
| 60549 | Mrs | Koetzee, Phillipus Jacobus | |
| 60537 | Mr | Koning, Karel Johannes | |
| 60590 | Miss | Korff, Carolina Agathe Wilhelmina | |
| 60482 | Mr | Korff, Daniel Gerhardus | Daniel Guspardus; Daniel Gerspadus |
| 60486 | Master | Korff, David Johannes | |
| 60481 | Miss | Korff, Elizabeth Susannah | Elizabeth Susana |
| 60483 | Miss | Korff, Gertina Levisa | Gertina Louisa |
| 60589 | Master | Korff, Hendrik Josephus | |
| 60484 | Miss | Korff, Hendrika Gertruida | Hendrika Gertruida Johanna; Hendrika Johanna |
| 60487 | Miss | Korff, Johanna Martina Katrina Jacoba | Johanna Martina; Johanna Cathrina |
| 60485 | Miss | Korff, Maria Aletta | Maria Heleta |
| 60480 | Mrs | Korff, Maria Magdalena | Mrs Christian Hermanus |
| 60588 | Miss | Korff, Martha Johanna |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |