British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 59696 | Master | Campbell, Thomas | |
| 59632 | Miss | Carlitz, Aletta Maria | Calitz |
| 59631 | Miss | Carlitz, Anna Jacoba | |
| 59609 | Mr | Carlitz, Cornelius Johannes Jacobus | |
| 59611 | Master | Carlitz, Hans Jacobus | listed as female |
| 59610 | Master | Carlitz, Hendrik Edward | Hendrik Edeward |
| 59615 | Master | Carlitz, Jacobus Christian | |
| 59630 | Master | Carlitz, Jan Mathebus | |
| 59612 | Miss | Carlitz, Janett Johanna | |
| 59614 | Master | Carlitz, Johannes Jacobus | |
| 59613 | Miss | Carlitz, Margretha Magdalena | Margretha Magdelena |
| 59608 | Mrs | Carlitz, Mathys Christian | |
| 59628 | Mrs | Carlitz, Stephanus Hermanus | Calitz |
| 59629 | Miss | Carlitz, Wilhelmina Johanna | |
| 59659 | Mrs | Coetzee, Abraham Stephanus | |
| 59686 | Miss | Coetzee, Aletta Sophia | |
| 59616 | Mrs | Coetzee, Andries Johannes Stephanus | |
| 59662 | Miss | Coetzee, Anna Dorothia Wilhelmina | Anna Dorothea Wilhelmina |
| 81167 | Mrs | Coetzee, Anna Gertruida Maria | Cornelius; Mrs Cornelius Abraham |
| 59578 | Miss | Coetzee, Anna Sophia | Hannah Sophia |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |