British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 70252 | Mr | Potgieter, Saul Johannes | Sarel Johannes; Saul Jacobus |
| 70252 | Mr | Potgieter, Saul Johannes | Sarel Johannes; Saul Jacobus |
| 70252 | Mr | Potgieter, Saul Johannes | Sarel Johannes; Saul Jacobus |
| 70067 | Mrs | Potgieter, Susanna Jacoba | |
| 70067 | Mrs | Potgieter, Susanna Jacoba | |
| 111912 | Mrs | Potgieter, Susanna Maria Charlotte | S Maria Sarlotta |
| 111912 | Mrs | Potgieter, Susanna Maria Charlotte | S Maria Sarlotta |
| 70221 | Mr | Potgieter, Theunis Cornelis | |
| 70221 | Mr | Potgieter, Theunis Cornelis | |
| 71306 | Mrs | Potgieter, Zacharia Sophia Jac | |
| 111228 | Miss | Pretorius, Anna Dorothea | |
| 111495 | Mrs | Pretorius, Anna Maria | |
| 111496 | Miss | Pretorius, Anna Maria | |
| 111227 | Mrs | Pretorius, Bapie Jacobina | |
| 111480 | Miss | Pretorius, Ellie | |
| 69708 | Mr | Pretorius, Fredrick Jacobus | |
| 69708 | Mr | Pretorius, Fredrick Jacobus | |
| 111479 | Mrs | Pretorius, Magda Hermina | |
| 69709 | Mrs | Pretorius, Wilhelmina Maria | |
| 111229 | Master | Pretorius, Willem M | Second given name is Muter, Mider or some such |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |