British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 110937 | Miss | Fourie, Rachel Katrina Maria | Rachel; Joubert |
| 60042 | Master | Fourie, Robert | |
| 111000 | Miss | Fourie, Susanna Maria S | Susanna Maria Carlotta |
| 60057 | Miss | Franck, Adelaide | |
| 60058 | Master | Franck, Edwin | |
| 60053 | Miss | Franck, Emma Julia | |
| 60037 | Master | Franck, Hermanus | |
| 60056 | Miss | Franck, Janetta | |
| 60054 | Miss | Franck, Johanna Katrina | |
| 60055 | Miss | Franck, Maria Margaret Sophia | |
| 60052 | Mrs | Franck, Samuel Edwin Joshua | |
| 60051 | Mr | Franck, Samuel Edwin Joshua | |
| 59978 | Mr | Franck, Willem Hendrik | William Hendrik; Frank |
| 60214 | Miss | Gardiner, Jacoba | |
| 60213 | Master | Gardiner, Mathys Johannes | |
| 60187 | Mr | Geldenhuis, Albertus Hendrick | |
| 60173 | Miss | Geyzen, Alida Johanna | |
| 60174 | Miss | Geyzen, Alida Susannah | |
| 60168 | Master | Geyzen, Christian | |
| 60172 | Miss | Geyzen, Johanna Magdalena |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |