British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 80964 | Mrs | Bekker, Johann Frederik | Johaan Frederick |
| 80982 | Mrs | Bekker, Johanna Adriana | Marthinus Johannes |
| 80767 | Miss | Bekker, Johanna Magaretha | Johanna Margrietha |
| 62993 | Mrs | Bekker, Johanna Maria | |
| 80748 | Mr | Bekker, Johannes Jurgens | Jurgens |
| 62938 | Mr | Bekker, Johannes Jurgens | Johannes Gergens |
| 80749 | Mrs | Bekker, Johannes Jurgens | Jurgens |
| 80942 | Master | Bekker, Johannes Jurgens | Johannes Getrus |
| 80754 | Master | Bekker, Jurgens Johannes | Jurgens Johannes |
| 80759 | Miss | Bekker, Martha Magdalena | Martha Magdelena |
| 80756 | Mr | Bekker, Marthinus Wilhelmus | |
| 80757 | Mrs | Bekker, Marthinus Wilhelmus | |
| 80771 | Master | Bekker, Marthinus Willem | |
| 62941 | Mr | Bekker, Martinus Johannes | Marthinus Johannes; Martines Johannes |
| 59554 | Mr | Bekker, Nicholaas Wilhelmus | |
| 59555 | Mrs | Bekker, Nicholaas Wilhelmus | |
| 85832 | Mr | Bekker, Nicolas Wilhelm | Nicholaas Wilhelm; Nicholaas Wilhelmin - listed as female in Balmoral CR |
| 80764 | Master | Bekker, Nicolas Willem | Nicholaas Wilhelm; Nicholaas Willem; Mr Nicolaas Willem |
| 80944 | Miss | Bekker, Petronella Catharina Susanna Engelbertina | Petronella Katrina Susannah Engelbertina; Peternella Catrina |
| 80969 | Miss | Bekker, Petronella Chatrina Susanna Engelbertina | Petronella Susannah Katrina |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |