British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 60031 | Miss | Ferreira, Regina Elizabeth | Ferriera |
| 60027 | Mrs | Ferreira, Susanna Dirkie | Ferriera; Mrs Nicholaas Phillipus; Feriera |
| 60017 | Miss | Ferreira, Susannah Maria Dirkie | Ferriera; Ferrera, Susanna Maria |
| 60034 | Miss | Ferreira, Susannah Maria Isabella | Ferriera |
| 60038 | Mr | Ferriera, Ignatius Wilhelm | |
| 59990 | Mrs | Forster, Joachim Marthinus | |
| 59988 | Master | Forster, Johanna Hendrik | Johannes Hendrik - name given in source two suggests this person is male |
| 59995 | Miss | Forster, Johanna Wilhelmina | |
| 59992 | Master | Forster, Johannes Hendrik | Vorster |
| 59993 | Mrs | Forster, Johannes Hendrik | |
| 59987 | Miss | Forster, Maria Magdalena | Maria Magdelena |
| 59991 | Miss | Forster, Maria Magdalena | Maria Magdelena |
| 59986 | Mrs | Forster, Pieter Johannes | |
| 59994 | Miss | Forster, Susannah Louisa | |
| 60046 | Mrs | Fouche, Barend Johannes Petrus | |
| 60049 | Miss | Fouche, Barendina Johanna Petronella | |
| 60050 | Miss | Fouche, Johanna Petronella Louisa | |
| 60048 | Miss | Fouche, Maria Katrina Louisa | |
| 60047 | Miss | Fouche, Martha Maria Elisabeth | |
| 59999 | Miss | Fouchee, Annie Elizabeth |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |