British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 61936 | Miss | Smit, Martha Magdalena | |
| 83388 | Miss | Smit, Martha Magdalena | Maria Magdalena |
| 61866 | Miss | Smit, Martha Maria | Martha Maria Petrussina |
| 62053 | Master | Smit, Marthinus Jacobus Dewald | |
| 62052 | Master | Smit, Nicholaas Jacobus | |
| 62022 | Master | Smit, Petrus | |
| 83273 | Master | Smit, Sarel Gerhardus | |
| 83272 | Master | Smit, Stefanus Andries | Stephanus Andries |
| 62096 | Mrs | Smit, Stephanus Christian | |
| 63264 | Master | Smit, Stephanus Christian | |
| 83367 | Miss | Smit, Susanna Elizabeth | Susannah Elizabetha |
| 62234 | Mr | Smith, Stephanus Christian | |
| 61894 | Miss | Smuts, Alida Elizabeth Johanna | |
| 61893 | Mrs | Smuts, Anna Lucia | Mrs Willem Francois; Anna Louisa [DBC 107] |
| 83295 | Miss | Smuts, Annie Helena | Anna Elena |
| 62158 | Mr | Smuts, Barend Jacobus | |
| 62086 | Mrs | Smuts, Catherina | Mrs Hermanus Anthony |
| 61884 | Mrs | Smuts, Catrina Appolina | Mrs Adrian; Catherina A [DBC 105] |
| 61896 | Master | Smuts, Francois Calvery Wilhelmina | Francois Calvay Wilhelmina; Francesca Wilhelmina - female |
| 83293 | Mrs | Smuts, Gerhardus Marthinus |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |