British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 57801 | Miss | Fouche, Cornelia P | |
| 107488 | Master | Fouche, Frans Jan Jacob | F J J |
| 104517 | Miss | Fouche, Hendrina S | A S |
| 57799 | Mr | Fouche, Herman G | |
| 107487 | Master | Fouche, Jacobus Stephanus | J S |
| 107485 | Mrs | Fouche, Josina Willemina | S W |
| 104516 | Miss | Fouche, Josina Willemina | J W; Fouchee |
| 57800 | Mrs | Fouche, Maria Isabella | |
| 57804 | Miss | Fouche, Maria Isabella | Taute, Maria Is |
| 57803 | Miss | Fouche, Martha Johanna | |
| 104515 | Master | Fouche, Martinus Jacobus | M J; Fouchee |
| 107486 | Master | Fouche, Paul Petrus | P P |
| 50577 | Fourie, A G | ||
| 57617 | Miss | Fourie, Agatha Maria Marga | Agatha N M |
| 57653 | Mrs | Fourie, Aletha Maria | Aletta M |
| 57587 | Miss | Fourie, Aletta E C Petronella | Albertha Eliz P |
| 50399 | Miss | Fourie, Aletta Elizabeth | A E [SRC 70] |
| 103566 | Mrs | Fourie, Alid S | |
| 103571 | Master | Fourie, And J J | |
| 52558 | Mr | Fourie, Andries C Matthys |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |