British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 49106 | Miss | Kruger, Hester Magrita | Hester M |
| 51832 | Miss | Kruger, Hester Marg | H |
| 104042 | Miss | Kruger, Hester Sus | |
| 103970 | Mr | Kruger, Ignatius P L | |
| 56293 | Mrs | Kruger, Isabella P | |
| 48688 | Ms | Kruger, Issabella | |
| 51833 | Miss | Kruger, Jaatje Sophia | J |
| 104043 | Master | Kruger, Jac Christn | |
| 51492 | Mr | Kruger, Jacobus | |
| 49097 | Mrs | Kruger, Janetta Willemina Eliz | Janetta W E; Juanetta Willemina Eliz |
| 49104 | Miss | Kruger, Janetta Willemina Elizabeth | Janetta M E |
| 51831 | Miss | Kruger, Johanna | J |
| 51829 | Mrs | Kruger, Johanna Jacoba | J |
| 48691 | Ms | Kruger, Johanna M | |
| 49102 | Master | Kruger, Johannes Gideon | Johannes G |
| 49100 | Mr | Kruger, Johannes Gideon Franc | Gideons, Johannes; Johannes Gideon |
| 49100 | Mr | Kruger, Johannes Gideon Franc | Gideons, Johannes; Johannes Gideon |
| 51233 | Master | Kruger, Johannes Jacob | J J |
| 51440 | Mr | Kruger, Johannes Jacobus | J J |
| 50483 | Mr | Kruger, Joseph Johannes | J J |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |