British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 104035 | Miss | Bester, Johanna Petr | |
| 57932 | Mrs | Bester, Johanna Theusina Christoffelina | Johanna C Theo; Johanna S Theunsina; Joha Theunsina Christoffelina |
| 52480 | Master | Bester, Johannes A | Jan |
| 58256 | Mr | Bester, Johannes G | |
| 56403 | Mr | Bester, Johannes G | |
| 52544 | Master | Bester, Johannes Paulus | Johannes Paul |
| 52479 | Master | Bester, Johannes Stephanus | Johannes S; Stephanus |
| 104034 | Master | Bester, Johs Lodew | |
| 57933 | Master | Bester, Louis Benjamin Alw | |
| 51237 | Miss | Bester, Magdalena | M C L J |
| 50609 | Miss | Bester, Magdalena | L |
| 52620 | Mrs | Bester, Magdalena Wilhelmina | Magdalena |
| 52476 | Mrs | Bester, Magel Susanna | Maria |
| 58202 | Miss | Bester, Maria | |
| 52628 | Miss | Bester, Maria | |
| 52545 | Miss | Bester, Maria Jacoba | |
| 48532 | Miss | Bester, Maria Willemina | Maria W |
| 50607 | Master | Bester, Martinus Thomas | M; Martinus |
| 50603 | Mr | Bester, Martinus Thomas Jacobus | M; Martinus Thomas |
| 48535 | Master | Bester, Matthys Daniel | Matys D |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |