British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 29326 | Miss | Oosthuisen, Susara Maria | |
| 95195 | Miss | Oosthuizen, Aletta Johanna Wilhelmina | |
| 95984 | Miss | Oosthuizen, Aletta Johanna Wilhelmina | |
| 105774 | Miss | Oosthuizen, Anna Cecilia | |
| 147833 | Mrs | Oosthuizen, Anna Maghrita | Anna Magrita |
| 147834 | Miss | Oosthuizen, Anna Maghrita | Anna Magrita |
| 99278 | Mrs | Oosthuizen, Anna Margaretha Aletta | Scheepers, Anna Magdalena Aletta |
| 99278 | Mrs | Oosthuizen, Anna Margaretha Aletta | Scheepers, Anna Magdalena Aletta |
| 95985 | Miss | Oosthuizen, Anna Margaretha Sophia | Anna Magdalena Sophia |
| 29335 | Ms | Oosthuizen, Anna Maria | Oosthuisen |
| 43848 | Ms | Oosthuizen, Anna Sophia | Oosthuisen |
| 43848 | Ms | Oosthuizen, Anna Sophia | Oosthuisen |
| 98337 | Miss | Oosthuizen, baby | meisje, Oosthuisen, Anna Margaretha |
| 29292 | Oosthuizen, baby | kind van J F Oosthuizen | |
| 56831 | Master | Oosthuizen, baby | |
| 29353 | Oosthuizen, baby | ||
| 29253 | Master | Oosthuizen, baby | jongen, onzeker |
| 29356 | Ms | Oosthuizen, Barendina Petronella Catha | |
| 29246 | Ms | Oosthuizen, Catharina Wilhelmina | |
| 29247 | Miss | Oosthuizen, Catharina Wilhelmina |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |