British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 75494 | Master | Nieuwhoudt, George Sebastian | |
| 75493 | Mrs | Nieuwhoudt, Maria Magdalena | Nieuwenhoud |
| 52744 | Miss | Niewenhausen, Martha S M | Nieuwenhuisen |
| 42979 | Master | Ninaber, Christian | Nienaber, Johanna Christina |
| 42979 | Master | Ninaber, Christian | Nienaber, Johanna Christina |
| 44228 | Master | Ninaber, Gabriel S | Nienaber |
| 44229 | Miss | Ninaber, Johanna Maria Petronella | Nienaber |
| 29064 | Niven, J S | ||
| 29069 | Miss | Noordman, Maria Christina | |
| 29067 | Miss | Noordman, Maria Magdalena | |
| 29068 | Miss | Noordman, Maria Magdalena | |
| 93575 | Master | Noordman, Michael Christian | Michael Adriaan |
| 91427 | Master | Noordman, Migel Adrian | Michael Adriaan |
| 29082 | Miss | Nordje, Elsie | Nartje |
| 110701 | Mrs | Norris, Anna Margard | Marquard? Maryand?; Anna Marg |
| 29073 | Miss | Norris, Jane | |
| 29084 | Master | Nortier, Carl Albertus | Nortje |
| 29086 | Miss | Nortier, Magdalena Johanna | Nortje |
| 75474 | Miss | Nortje, Anna Wilhelmina | |
| 103055 | Miss | Nortje, Christina Dina Johanna | Nortje, Christina Louisa Johanna; Nordijee; Nordiger, zoon van Jacobus |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |