British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 29030 | Master | Nienaber, Johannes Wilhelm | |
| 96127 | Master | Nienaber, Lukas Abraham Franz | Lukas Abraham Frans |
| 29032 | Nienaber, M A | ||
| 96126 | Miss | Nienaber, Marana Maria Petronella Francesca | Marana Maria Petronella Fr; Mariena Maria Francina Petronella |
| 51012 | Miss | Nienaber, Maria Catrina M | M C M |
| 40598 | Miss | Nienaber, Maria Christina Gertruida | |
| 29027 | Miss | Nienaber, Maria Elizabeth | Maria Eliza |
| 29026 | Miss | Nienaber, Maria Jacoba | Maria Jacoba |
| 75541 | Miss | Nienaber, Martha Marie Sophia | |
| 29033 | Nienaber, P | ||
| 29038 | Master | Nienaber, Philippus Petrus Andries | Philippus Petrus Arnoldus |
| 91192 | Master | Nienaber, Sarel Petrus Gerhardus | |
| 51015 | Master | Nienaber, Wm Andries Louis | W A L |
| 29061 | Master | Nieuwenhuis, Hendrik Nicolas Johannes | |
| 29059 | Master | Nieuwenhuis, Karel Hendrik Botha | |
| 29056 | Miss | Nieuwenhuis, Margaretha H | |
| 29058 | Miss | Nieuwenhuis, Margarita Elizabeth Hester | |
| 29060 | Miss | Nieuwenhuis, Susannah Elizabeth | |
| 29055 | Miss | Nieuwenhuis, Wesselina Maria Johanna | |
| 29054 | Miss | Nieuwenhuisen, Maria Elizabeth |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |