British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 100880 | Master | Naude, Cornelius J | kind van Wed M S Naude, Cornelis J |
| 28702 | Mr | Naude, David Johannes | |
| 104241 | Miss | Naude, Edilath Catrina Krise | E; Eduard Christina |
| 28722 | Miss | Naude, Elizabeth Cathrina | Eliz Cathrina |
| 28707 | Miss | Naude, Elizabeth Sophia | Eliz Sophia |
| 28709 | Miss | Naude, Elizabetha Esther Stefina | |
| 75516 | Master | Naude, Francois | |
| 28725 | Miss | Naude, Fransina Johanna S | |
| 91398 | Master | Naude, Geogeus Johannes | Jurgens Johannes |
| 100879 | Master | Naude, Gerhardus Jacobus | |
| 104242 | Master | Naude, Gert Jacobus | G |
| 56058 | Master | Naude, Gert Jacobus | Gert |
| 72586 | Miss | Naude, Helena | |
| 108004 | Miss | Naude, Isabella Maria | Naudee, Isabella |
| 28739 | Master | Naude, Jacobus Francois | |
| 28710 | Master | Naude, Jacobus Johannes | Jacoba Johannes |
| 104181 | Master | Naude, Jan Abram | J C |
| 28720 | Miss | Naude, Janetta H M | H M |
| 28737 | Miss | Naude, Johanna Christina | |
| 104979 | Miss | Naude, Johanna Maria | M S |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |