British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 94351 | Mrs | Schoeman, Jacoba Alletta Catrina | Jacoba Aletta Catrina |
| 31067 | Miss | Schoeman, Jacoba Catrina Maria | |
| 31055 | Master | Schoeman, Jacobus Johannes | Johs Jacs |
| 31044 | Master | Schoeman, Jacobus Philippus | |
| 41315 | Mrs | Schoeman, Johanna | Johannes Hendrik |
| 41315 | Mrs | Schoeman, Johanna | Johannes Hendrik |
| 31074 | Ms | Schoeman, Johanna Elizabeth | |
| 91047 | Miss | Schoeman, Johanna Francina Elizabetha Margarita | Johanna Francina Elizabeth Marga |
| 31056 | Master | Schoeman, Johannes Jurgens | Jurgens Jacobus |
| 31077 | Miss | Schoeman, Magdalena | |
| 75965 | Miss | Schoeman, Magdalena Joscina Dorothea | |
| 31058 | Ms | Schoeman, Martha Cathrina Martina | |
| 31054 | Miss | Schoeman, Martha Elizabeth | |
| 31052 | Ms | Schoeman, Martha Jacomina Elizabeth | Martha Jacomina Eliz |
| 94358 | Master | Schoeman, Paul Johannes | Paul |
| 31066 | Mr | Schoeman, Petrus Ignatius Johannes | |
| 58033 | Mr | Schoeman, Petrus Johannes J | Pet Joh J |
| 42589 | Master | Schoeman, Petrus S Stefanus | Petrus J Stefanus |
| 43234 | Mr | Schoeman, Philippus Cornelius | |
| 31051 | Miss | Schoeman, Regina Cathrina |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |