British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 29645 | Poolman, | ||
| 71640 | Master | Poolman, Johannes Hendrik | |
| 1679 | Mr | Postemus, Johannes Marthinus Zacharias | Postumus, Johanna; Johs Marthinus Zacharias, Joh Marths Joachim |
| 29648 | Miss | Postumus, Anna Catrina Sophia | |
| 29657 | Mr | Potas, Adriaan Petrus Jacobus | Pottas |
| 104507 | Miss | Potas, Anna M | A M; Poltas |
| 107551 | Mrs | Potas, Anna Maria Elizabeth | Poltas, A M E; Anna; Pottas |
| 29658 | Ms | Potas, Anna Thysina Willemina | Scheepers |
| 29653 | Potas, Cornelia J | ||
| 29650 | Master | Potas, Daniel Jacobus | |
| 29649 | Ms | Potas, Elsie Jacoba Johanna | |
| 108140 | Mr | Potas, William Christophel Johannes | |
| 29704 | Potgieter, A M M | ||
| 29675 | Miss | Potgieter, Aletta Frederika Johanna | |
| 29732 | Miss | Potgieter, Aletta Jacomina | |
| 29679 | Ms | Potgieter, Alida Johanna | |
| 29735 | Miss | Potgieter, Amarencia Hester | |
| 92359 | Miss | Potgieter, Anna Alida | Anna Aletta |
| 29692 | Miss | Potgieter, Anna Gezina | A G |
| 29734 | Ms | Potgieter, Anna Martha Charlotte |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |