British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 96836 | Miss | Bosman, Margaretha Elizabeth | Bornman, Margaretha Magdalena |
| 96833 | Miss | Bosman, Maria Gertruida | |
| 96832 | Miss | Bosman, Petronella Jacoba | |
| 96837 | Master | Bosman, Petrus Jacobus | |
| 23064 | Mr | Bosman, Willem Hendrik | |
| 58557 | Mrs | Boswell, W | Borwel |
| 23076 | Mr | Boswell, William | |
| 146000 | Miss | Botes, Aletta Juliena | Aletta Juliana |
| 98039 | Miss | Botes, Alida Jacoba | |
| 92553 | Master | Botes, Andries Lewis | Bodes; A Lodewikus |
| 23095 | Miss | Botes, Anna Johanna | |
| 102995 | Miss | Botes, Anna Susanna | kind van Abrahm J J |
| 102995 | Miss | Botes, Anna Susanna | kind van Abrahm J J |
| 102996 | Master | Botes, Antonie Johannes Jurgens | kind van Abrahm J J |
| 23082 | Master | Botes, Antonie Johannes Jurgens | |
| 102996 | Master | Botes, Antonie Johannes Jurgens | kind van Abrahm J J |
| 23100 | Master | Botes, baby | jonger |
| 23084 | Botes, baby | ||
| 23090 | Miss | Botes, Barendina Hendrina | |
| 23097 | Ms | Botes, Catharina Margaretha | Bodes |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |