British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 146188 | Mrs | Botha, Sophia Magdalena | |
| 117109 | Master | Botha, Stephanus | Stefanus; Stefanis Johannes |
| 116995 | Master | Botha, Stephanus Petrus | Stephanus |
| 4007 | Miss | Botha, Susan | |
| 136367 | Miss | Botha, Susanah | Susanna Helena Elizabeth |
| 4008 | Miss | Botha, Susanna Christina | Maria Magd Susanna Christina |
| 4009 | Miss | Botha, Susanna Elizabeth | |
| 4012 | Miss | Botha, Susanna Josina | kind |
| 35004 | Miss | Botha, Susanna Philipina Rudolphina | |
| 4015 | Ms | Botha, Susanna Susara | |
| 4016 | Ms | Botha, Susanna Susara | |
| 4019 | Ms | Botha, Susara Susanna | Sarah Susannah [DBC 109] |
| 4018 | Miss | Botha, Susara Susanna | |
| 4021 | Mr | Botha, Sybrand Johannes | Sijbrand Johannes [DBC 105] |
| 38854 | Master | Botha, Theodorus Ereus | |
| 38854 | Master | Botha, Theodorus Ereus | |
| 34808 | Master | Botha, Theunis | |
| 124450 | Master | Botha, Theunis | Theunis Christoffel |
| 85868 | Mr | Botha, Theunis Jacobus | Theunis Jacobus |
| 80888 | Mr | Botha, Theunis Jacobus Petrus jr |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |