British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 83505 | Miss | Schutte, Magdalena Catharina | Magdalena Catrina |
| 83500 | Mrs | Schutte, Magdalena Catrina | Mrs Stefanus Philippus |
| 112142 | Mrs | Schutte, Margaretha Maria Catharina | |
| 61921 | Miss | Schutte, Margretha Maria | Magritha Maria; Margrita Maria |
| 83411 | Miss | Schutte, Maria Elizabeth | |
| 61919 | Mrs | Schutte, Maria Elizabeth | Mrs Stephanus Phillipus |
| 61920 | Miss | Schutte, Maria Elizabeth | |
| 83506 | Miss | Schutte, Maria Magdalena | |
| 88353 | Mrs | Schutte, Maria Petronella | |
| 112914 | Miss | Schutte, Martha Maria | Martha M |
| 88357 | Miss | Schutte, Martha Salmina | Salomina Dorothea |
| 61922 | Miss | Schutte, Regina Elizabeth | |
| 113463 | Mr | Schutte, Roelof Jacobus | |
| 83503 | Master | Schutte, Stefanus Philippus | Stephanus Phillippus |
| 112912 | Master | Schutte, Stefanus Phillipus | |
| 112144 | Mrs | Schutte, Susanna Dorothea | |
| 112147 | Miss | Schutte, Susanna Jacoba Gertruida | |
| 112149 | Master | Schutte, Theophilus Johannes | |
| 79710 | Master | Senekal, Christian Hermanus | |
| 79707 | Mr | Senekal, David Johannes |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |